PE 100 ύδρευση & για γενικούς σκοπούς
PE 100 Σωλήνες τρίτης γενιάς για ύδρευση ή για γενικούς σκοπούς
- Standard: EN 12201/2
- Διαθεσιμότητα: Ø12 – Ø630mm
- Χρώμα: Μπλε ή μαύρο με μπλε ρίγες
- Εφαρμογές: Μεταφορά πόσιμου νερού, μεταφορά νερού σε αστικά δίκτυα
Πλεονεκτήματα - Χαρακτηριστικά
- Εξαιρετικές μηχανικές ιδιότητες και υδροστατική δύναμη πίεσης
- Χαμηλός συντελεστής γραμμικής θερμικής διαστολής (0,13 mm / m ° C)
- Υψηλή αντίσταση στην κρούση
- Υψηλή αντοχή στην ακτινοβολία UV
- Ομαλές επιφάνειες – χαμηλός συντελεστής τριβής
- Απορρόφηση κραδασμών
- Μεγάλη μεταφορά σωλήνων
- Εύκολη εγκατάσταση
PE 100 Προϊόντα
Σωλήνες πολυαιθυλενίου τρίτης γενιάς για παροχή νερού
SDR 26 - PN 6
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 40 | 7000060040 | 1.8 |
Ø 50 | 7000060050 | 2.0 |
Ø 63 | 7000060063 | 2.5 |
Ø 75 | 7000060075 | 2.9 |
Ø 90 | 7000060090 | 3.5 |
Ø 110 | 7000060110 | 4.2 |
Ø 125 | 7000060125 | 4.8 |
Ø 140 | 7000060140 | 5.4 |
Ø 160 | 7000060160 | 6.2 |
Ø 180 | 7000060180 | 6.9 |
Ø 200 | 7000060200 | 7.7 |
Ø 225 | 7000060225 | 8.6 |
Ø 250 | 7000060250 | 9.6 |
Ø 280 | 7000060280 | 10.7 |
Ø 315 | 7000060315 | 12.1 |
Ø 355 | 7000060355 | 13.6 |
Ø 400 | 7000060400 | 15.3 |
Ø 450 | 7000060450 | 17.2 |
Ø 500 | 7000060500 | 19.1 |
Ø 560 | 7000060560 | 21.4 |
Ø 630 | 7000060630 | 24.1 |
SDR 21 - PN 8
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 40 | 7000080040 | 2.0 |
Ø 50 | 7000080050 | 2.4 |
Ø 63 | 7000080063 | 3.0 |
Ø 75 | 7000080075 | 3.6 |
Ø 90 | 7000080090 | 4.3 |
Ø 110 | 7000080110 | 5.3 |
Ø 125 | 7000080125 | 6.0 |
Ø 140 | 7000080140 | 6.7 |
Ø 160 | 7000080160 | 7.7 |
Ø 180 | 7000080180 | 8.6 |
Ø 200 | 7000080200 | 9.6 |
Ø 225 | 7000080225 | 10.8 |
Ø 250 | 7000080250 | 11.9 |
Ø 280 | 7000080280 | 13.4 |
Ø 315 | 7000080315 | 12.1 |
Ø 355 | 7000080355 | 16.9 |
Ø 400 | 7000080400 | 19.1 |
Ø 450 | 7000080450 | 21.5 |
Ø 500 | 7000080500 | 23.9 |
Ø 560 | 7000080560 | 26.7 |
Ø 630 | 7000080630 | 30.0 |
SDR 17 - PN 10
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 32 | 7000100032 | 2.0 |
Ø 40 | 7000100040 | 2.4 |
Ø 50 | 7000100050 | 3.0 |
Ø 63 | 7000100063 | 3.8 |
Ø 75 | 7000100075 | 4.5 |
Ø 90 | 7000100090 | 5.4 |
Ø 110 | 7000100110 | 6.6 |
Ø 125 | 7000100125 | 7.4 |
Ø 140 | 7000100140 | 8.3 |
Ø 160 | 7000100160 | 9.5 |
Ø 180 | 7000100180 | 10.7 |
Ø 200 | 7000100200 | 11.9 |
Ø 225 | 7000100225 | 13.4 |
Ø 250 | 7000100250 | 14.8 |
Ø 280 | 7000100280 | 16.6 |
Ø 315 | 7000100315 | 18.7 |
Ø 355 | 7000100355 | 21.1 |
Ø 400 | 7000100400 | 23.7 |
Ø 450 | 7000100450 | 26.7 |
Ø 500 | 7000100500 | 29.7 |
Ø 560 | 7000100560 | 33.2 |
Ø 630 | 7000100630 | 37.4 |
SDR 13.6 - PN 12.5
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 25 | 7000120025 | 2.0 |
Ø 32 | 7000120032 | 2.4 |
Ø 40 | 7000120040 | 3.0 |
Ø 50 | 7000120050 | 3.7 |
Ø 63 | 7000120063 | 4.7 |
Ø 75 | 7000120075 | 5.6 |
Ø 90 | 7000120090 | 6.7 |
Ø 110 | 7000120110 | 8.1 |
Ø 125 | 7000120125 | 9.2 |
Ø 140 | 7000120140 | 10.3 |
Ø 160 | 7000120160 | 11.8 |
Ø 180 | 7000120180 | 13.3 |
Ø 200 | 7000120200 | 14.7 |
Ø 225 | 7000120225 | 16.6 |
Ø 250 | 7000120250 | 18.4 |
Ø 280 | 7000120280 | 20.6 |
Ø 315 | 7000120315 | 23.2 |
Ø 355 | 7000120355 | 26.1 |
Ø 400 | 7000120400 | 29.4 |
Ø 450 | 7000120450 | 33.1 |
Ø 500 | 7000120500 | 36.8 |
Ø 560 | 7000120560 | 41.2 |
Ø 630 | 7000120630 | 46.3 |
SDR 11 - PN 16
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 20 | 7000160020 | 2.0 |
Ø 25 | 7000160025 | 2.3 |
Ø 32 | 7000160032 | 3.0 |
Ø 40 | 7000160040 | 3.7 |
Ø 50 | 7000160050 | 4.6 |
Ø 63 | 7000160063 | 5.8 |
Ø 75 | 7000160075 | 6.8 |
Ø 90 | 7000160090 | 8.2 |
Ø 110 | 7000160110 | 10.0 |
Ø 125 | 7000160125 | 11.4 |
Ø 140 | 7000160140 | 12.7 |
Ø 160 | 7000160160 | 14.6 |
Ø 180 | 7000160180 | 16.4 |
Ø 200 | 7000160200 | 18.2 |
Ø 225 | 7000160225 | 20.5 |
Ø 250 | 7000160250 | 22.7 |
Ø 280 | 7000160280 | 25.4 |
Ø 315 | 7000160315 | 28.6 |
Ø 355 | 7000160355 | 32.2 |
Ø 400 | 7000160400 | 36.3 |
Ø 450 | 7000160450 | 40.9 |
Ø 500 | 7000160500 | 45.4 |
Ø 560 | 7000160560 | 50.8 |
Ø 630 | 7000160630 | 57.2 |
SDR 9 - PN 20
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7000200016 | 2.0 |
Ø 20 | 7000200020 | 2.3 |
Ø 25 | 7000200025 | 3.0 |
Ø 32 | 7000200032 | 3.6 |
Ø 40 | 7000200040 | 4.5 |
Ø 50 | 7000200050 | 5.6 |
Ø 63 | 7000200063 | 7.1 |
Ø 75 | 7000200075 | 8.4 |
Ø 90 | 7000200090 | 10.1 |
Ø 110 | 7000200110 | 12.3 |
Ø 125 | 7000200125 | 14.0 |
Ø 140 | 7000200140 | 15.7 |
Ø 160 | 7000200160 | 17.9 |
Ø 180 | 7000200180 | 20.1 |
Ø 200 | 7000200200 | 22.4 |
Ø 225 | 7000200225 | 25.2 |
Ø 250 | 7000200250 | 27.9 |
Ø 280 | 7000200280 | 31.3 |
Ø 315 | 7000200315 | 35.2 |
Ø 355 | 7000200355 | 39.7 |
Ø 400 | 7000200400 | 44.7 |
Ø 450 | 7000200450 | 50.3 |
Ø 500 | 7000200500 | 55.8 |
SDR 7.4 - PN 25
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7000250016 | 2.3 |
Ø 20 | 7000250020 | 3.0 |
Ø 25 | 7000250025 | 3.5 |
Ø 32 | 7000250032 | 4.4 |
Ø 40 | 7000250040 | 5.5 |
Ø 50 | 7000250050 | 6.9 |
Ø 63 | 7000250063 | 8.6 |
Ø 75 | 7000250075 | 10.3 |
Ø 90 | 7000250090 | 12.3 |
Ø 110 | 7000250110 | 15.1 |
Ø 125 | 7000250125 | 17.1 |
Ø 140 | 7000250140 | 19.2 |
Ø 160 | 7000250160 | 21.9 |
Ø 180 | 7000250180 | 24.6 |
Ø 200 | 7000250200 | 27.6 |
Ø 225 | 7000250225 | 30.8 |
Ø 250 | 7000250250 | 34.2 |
Ø 280 | 7000250280 | 38.3 |
Ø 315 | 7000250315 | 43.1 |
Ø 355 | 7000250355 | 48.5 |
Ø 400 | 7000250400 | 54.7 |
Ø 450 | 7000250450 | 61.5 |
SDR 6 - PN 32
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7000320016 | 3.0 |
Ø 20 | 7000320020 | 3.4 |
Ø 25 | 7000320025 | 4.2 |
Ø 32 | 7000320032 | 5.4 |
Ø 40 | 7000320040 | 6.7 |
Ø 50 | 7000320050 | 8.3 |
Ø 63 | 7000320063 | 10.5 |
Ø 75 | 7000320075 | 12.5 |
Ø 90 | 7000320090 | 15.0 |
Ø 110 | 7000320110 | 18.3 |
Ø 125 | 7000320125 | 20.8 |
Ø 140 | 7000320140 | 23.3 |
Ø 160 | 7000320160 | 26.6 |
Ø 180 | 7000320180 | 29.9 |
Ø 200 | 7000320200 | 33.2 |
Ø 225 | 7000320225 | 37.4 |
Ø 250 | 7000320250 | 41.5 |
Ø 280 | 7000320280 | 46.5 |
Ø 315 | 7000320315 | 52.3 |
Σωλήνες πολυαιθυλενίου τρίτης γενιάς για βραχώδη εδάφη
SDR 26 - PN 6 'STRONG
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 40 | 7800060040 | 1.8 |
Ø 50 | 7800060050 | 2.0 |
Ø 63 | 7800060063 | 2.5 |
Ø 75 | 7800060075 | 2.9 |
Ø 90 | 7800060090 | 3.5 |
Ø 110 | 7800060110 | 4.2 |
Ø 125 | 7800060125 | 4.8 |
Ø 140 | 7800060140 | 5.4 |
Ø 160 | 7800060160 | 6.2 |
Ø 180 | 7800060180 | 6.9 |
Ø 200 | 7800060200 | 7.7 |
Ø 225 | 7800060225 | 8.6 |
Ø 250 | 7800060250 | 9.6 |
Ø 280 | 7800060280 | 10.7 |
Ø 315 | 7800060315 | 12.1 |
Ø 355 | 7800060355 | 13.6 |
Ø 400 | 7800060400 | 15.3 |
Ø 450 | 7800060450 | 17.2 |
Ø 500 | 7800060500 | 19.1 |
Ø 560 | 7800060560 | 21.4 |
Ø 630 | 7800060630 | 24.1 |
SDR 21 - PN 8 'STRONG
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 40 | 7800080040 | 2.0 |
Ø 50 | 7800080050 | 2.4 |
Ø 63 | 7800080063 | 3.0 |
Ø 75 | 7800080075 | 3.6 |
Ø 90 | 7800080090 | 4.3 |
Ø 110 | 7800080110 | 5.3 |
Ø 125 | 7800080125 | 6.0 |
Ø 140 | 7800080140 | 6.7 |
Ø 160 | 7800080160 | 7.7 |
Ø 180 | 7800080180 | 8.6 |
Ø 200 | 7800080200 | 9.6 |
Ø 225 | 7800080225 | 10.8 |
Ø 250 | 7800080250 | 11.9 |
Ø 280 | 7800080280 | 13.4 |
Ø 315 | 7800080315 | 15.0 |
Ø 355 | 7800080355 | 16.9 |
Ø 400 | 7800080400 | 19.1 |
Ø 450 | 7800080450 | 21.5 |
Ø 500 | 7800080500 | 23.9 |
Ø 560 | 7800080560 | 26.7 |
Ø 630 | 7800080630 | 30.0 |
SDR 17 - PN 10 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 32 | 7800100032 | 2.0 |
Ø 40 | 7800100040 | 2.4 |
Ø 50 | 7800100050 | 3.0 |
Ø 63 | 7800100063 | 3.8 |
Ø 75 | 7800100075 | 4.5 |
Ø 90 | 7800100090 | 5.4 |
Ø 110 | 7800100110 | 6.6 |
Ø 125 | 7800100125 | 7.4 |
Ø 140 | 7800100140 | 8.3 |
Ø 160 | 7800100160 | 9.5 |
Ø 180 | 7800100180 | 10.7 |
Ø 200 | 7800100200 | 11.9 |
Ø 225 | 7800100225 | 13.4 |
Ø 250 | 7800100250 | 14.8 |
Ø 280 | 7800100280 | 16.6 |
Ø 315 | 7800100315 | 18.7 |
Ø 355 | 7800100355 | 21.1 |
Ø 400 | 7800100400 | 23.7 |
Ø 450 | 7800100450 | 26.7 |
Ø 500 | 7800100500 | 29.7 |
Ø 560 | 7800100560 | 33.2 |
Ø 630 | 7800100630 | 37.4 |
SDR 13.6 - PN 12.5 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 25 | 7800120025 | 2.0 |
Ø 32 | 7800120032 | 2.4 |
Ø 40 | 7800120040 | 3.0 |
Ø 50 | 7800120050 | 3.7 |
Ø 63 | 7800120063 | 4.7 |
Ø 75 | 7800120075 | 5.6 |
Ø 90 | 7800120090 | 6.7 |
Ø 110 | 7800120110 | 8.1 |
Ø 125 | 7800120125 | 9.2 |
Ø 140 | 7800120140 | 10.3 |
Ø 160 | 7800120160 | 11.8 |
Ø 180 | 7800120180 | 13.3 |
Ø 200 | 7800120200 | 14.7 |
Ø 225 | 7800120225 | 16.6 |
Ø 250 | 7800120250 | 18.4 |
Ø 280 | 7800120280 | 20.6 |
Ø 315 | 7800120315 | 23.2 |
Ø 355 | 7800120355 | 26.1 |
Ø 400 | 7800120400 | 29.4 |
Ø 450 | 7800120450 | 33.1 |
Ø 500 | 7800120500 | 36.8 |
Ø 560 | 7800120560 | 41.2 |
Ø 630 | 7800120630 | 46.3 |
SDR 11 - PN 16 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 20 | 7800160020 | 2.0 |
Ø 25 | 7800160025 | 2.3 |
Ø 32 | 7800160032 | 3.0 |
Ø 40 | 7800160040 | 3.7 |
Ø 50 | 7800160050 | 4.6 |
Ø 63 | 7800160063 | 5.8 |
Ø 75 | 7800160075 | 6.8 |
Ø 90 | 7800160090 | 8.2 |
Ø 110 | 7800160110 | 10.0 |
Ø 125 | 7800160125 | 11.4 |
Ø 140 | 7800160140 | 12.7 |
Ø 160 | 7800160160 | 14.6 |
Ø 180 | 7800160180 | 16.4 |
Ø 200 | 7800160200 | 18.2 |
Ø 225 | 7800160225 | 20.5 |
Ø 250 | 7800160250 | 22.7 |
Ø 280 | 7800160280 | 25.4 |
Ø 315 | 7800160315 | 28.6 |
Ø 355 | 7800160355 | 32.2 |
Ø 400 | 7800160400 | 36.3 |
Ø 450 | 7800160450 | 40.9 |
Ø 500 | 7800160500 | 45.4 |
Ø 560 | 7800160560 | 50.8 |
Ø 630 | 7800160630 | 57.2 |
SDR 9 - PN 20 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7800200016 | 2.0 |
Ø 20 | 7800200020 | 2.3 |
Ø 25 | 7800200025 | 3.0 |
Ø 32 | 7800200032 | 3.6 |
Ø 40 | 7800200040 | 4.5 |
Ø 50 | 7800200050 | 5.6 |
Ø 63 | 7800200063 | 7.1 |
Ø 75 | 7800200075 | 8.4 |
Ø 90 | 7800200090 | 10.1 |
Ø 110 | 7800200110 | 12.3 |
Ø 125 | 7800200125 | 14.0 |
Ø 140 | 7800200140 | 15.7 |
Ø 160 | 7800200160 | 17.9 |
Ø 180 | 7800200180 | 20.1 |
Ø 200 | 7800200200 | 22.4 |
Ø 225 | 7800200225 | 25.2 |
Ø 250 | 7800200250 | 27.9 |
Ø 280 | 7800200280 | 31.3 |
Ø 315 | 7800200315 | 35.2 |
Ø 355 | 7800200355 | 39.7 |
Ø 400 | 7800200400 | 44.7 |
Ø 450 | 7800200450 | 50.3 |
Ø 500 | 7800200500 | 55.8 |
SDR 7.4 - PN 25 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7800250016 | 2.3 |
Ø 20 | 7800250020 | 3.0 |
Ø 25 | 7800250025 | 3.5 |
Ø 32 | 7800250032 | 4.4 |
Ø 40 | 7800250040 | 5.5 |
Ø 50 | 7800250050 | 6.9 |
Ø 63 | 7800250063 | 8.6 |
Ø 75 | 7800250075 | 10.3 |
Ø 90 | 7800250090 | 12.3 |
Ø 110 | 7800250110 | 15.1 |
Ø 125 | 7800250125 | 17.1 |
Ø 140 | 7800250140 | 19.2 |
Ø 160 | 7800250160 | 21.9 |
Ø 180 | 7800250180 | 24.6 |
Ø 200 | 7800250200 | 27.6 |
Ø 225 | 7800250225 | 30.8 |
Ø 250 | 7800250250 | 34.2 |
Ø 280 | 7800250280 | 38.3 |
Ø 315 | 7800250315 | 43.1 |
Ø 355 | 7800250355 | 48.5 |
Ø 400 | 7800250400 | 54.7 |
Ø 450 | 7800250450 | 61.5 |
SDR 6 - PN 32 'STRONG'
EXTER. DIAM | CODE | WALL THICKNESS (mm) |
---|---|---|
Ø 16 | 7800320016 | 3.0 |
Ø 20 | 7800320020 | 3.4 |
Ø 25 | 7800320025 | 4.2 |
Ø 32 | 7800320032 | 5.4 |
Ø 40 | 7800320040 | 6.7 |
Ø 50 | 7800320050 | 8.3 |
Ø 63 | 7800320063 | 10.5 |
Ø 75 | 7800320075 | 12.5 |
Ø 90 | 7800320090 | 15.0 |
Ø 110 | 7800320110 | 18.3 |
Ø 125 | 7800320125 | 20.8 |
Ø 140 | 7800320140 | 23.3 |
Ø 160 | 7800320160 | 26.6 |
Ø 180 | 7800320180 | 29.9 |
Ø 200 | 7800320200 | 33.2 |
Ø 225 | 7800320225 | 37.4 |
Ø 250 | 7800320250 | 41.5 |
Ø 280 | 7800320280 | 46.5 |
Ø 315 | 7800320315 | 52.3 |